Usage Statistics for dysyscr.com

Summary Period: September 2007
Generated 30-Sep-2007 20:31 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 2547
Total Files 1233
Total Pages 1523
Total Visits 276
Total KBytes 103872
Total Unique Sites 184
Total Unique URLs 167
Total Unique Referrers 68
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 639
Hits per Day 84 657
Files per Day 41 197
Pages per Day 50 646
Visits per Day 9 24
KBytes per Day 3462 23345
Hits by Response Code
Code 200 - OK 1233
Code 206 - Partial Content 9
Code 302 - Found 43
Code 304 - Not Modified 228
Code 400 - Bad Request 1
Code 404 - Not Found 1022
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 8 0.31% 5 0.41% 3 0.20% 3 1.09% 4 2.17% 1466 1.41%
2 3 0.12% 1 0.08% 1 0.07% 1 0.36% 2 1.09% 9 0.01%
3 19 0.75% 3 0.24% 9 0.59% 8 2.90% 8 4.35% 758 0.73%
4 9 0.35% 8 0.65% 7 0.46% 7 2.54% 9 4.89% 559 0.54%
5 9 0.35% 7 0.57% 3 0.20% 3 1.09% 5 2.72% 135 0.13%
6 95 3.73% 72 5.84% 60 3.94% 9 3.26% 7 3.80% 7469 7.19%
7 43 1.69% 21 1.70% 26 1.71% 24 8.70% 22 11.96% 255 0.25%
8 2 0.08% 2 0.16% 0 0.00% 0 0.00% 2 1.09% 2901 2.79%
9 31 1.22% 27 2.19% 15 0.98% 2 0.72% 2 1.09% 102 0.10%
10 208 8.17% 173 14.03% 79 5.19% 21 7.61% 19 10.33% 1269 1.22%
11 235 9.23% 197 15.98% 90 5.91% 22 7.97% 18 9.78% 6426 6.19%
12 144 5.65% 114 9.25% 43 2.82% 17 6.16% 16 8.70% 18771 18.07%
13 176 6.91% 121 9.81% 91 5.98% 12 4.35% 10 5.43% 15168 14.60%
14 44 1.73% 24 1.95% 17 1.12% 7 2.54% 6 3.26% 1867 1.80%
15 8 0.31% 3 0.24% 6 0.39% 5 1.81% 4 2.17% 24 0.02%
16 27 1.06% 25 2.03% 25 1.64% 5 1.81% 6 3.26% 85 0.08%
17 156 6.12% 82 6.65% 46 3.02% 16 5.80% 12 6.52% 1272 1.22%
18 78 3.06% 52 4.22% 35 2.30% 12 4.35% 8 4.35% 1372 1.32%
19 223 8.76% 33 2.68% 163 10.70% 16 5.80% 14 7.61% 4148 3.99%
20 15 0.59% 11 0.89% 8 0.53% 7 2.54% 8 4.35% 2143 2.06%
21 95 3.73% 44 3.57% 24 1.58% 8 2.90% 8 4.35% 23345 22.47%
22 61 2.39% 51 4.14% 27 1.77% 10 3.62% 8 4.35% 1208 1.16%
23 9 0.35% 4 0.32% 5 0.33% 5 1.81% 6 3.26% 293 0.28%
24 34 1.33% 26 2.11% 11 0.72% 7 2.54% 10 5.43% 2606 2.51%
25 35 1.37% 25 2.03% 13 0.85% 8 2.90% 7 3.80% 821 0.79%
26 657 25.80% 10 0.81% 646 42.42% 10 3.62% 11 5.98% 4793 4.61%
27 29 1.14% 22 1.78% 11 0.72% 9 3.26% 12 6.52% 1803 1.74%
28 47 1.85% 32 2.60% 23 1.51% 13 4.71% 9 4.89% 355 0.34%
29 42 1.65% 36 2.92% 33 2.17% 7 2.54% 9 4.89% 1739 1.67%
30 5 0.20% 2 0.16% 3 0.20% 3 1.09% 3 1.63% 712 0.69%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 1.18% 0 14 1.14% 0 16 1.05% 29 869 0.84%
1 3 117 4.59% 1 43 3.49% 0 27 1.77% 85 2558 2.46%
2 2 84 3.30% 2 69 5.60% 2 63 4.14% 22 653 0.63%
3 2 64 2.51% 1 50 4.06% 0 19 1.25% 79 2363 2.27%
4 3 101 3.97% 2 75 6.08% 1 37 2.43% 57 1709 1.65%
5 0 19 0.75% 0 11 0.89% 0 10 0.66% 116 3494 3.36%
6 22 678 26.62% 0 27 2.19% 21 657 43.14% 95 2839 2.73%
7 1 31 1.22% 0 22 1.78% 0 13 0.85% 3 81 0.08%
8 1 42 1.65% 1 35 2.84% 0 27 1.77% 9 262 0.25%
9 0 12 0.47% 0 8 0.65% 0 10 0.66% 1 29 0.03%
10 0 10 0.39% 0 4 0.32% 0 5 0.33% 3 101 0.10%
11 4 126 4.95% 0 3 0.24% 4 121 7.94% 17 499 0.48%
12 0 11 0.43% 0 6 0.49% 0 6 0.39% 18 540 0.52%
13 2 78 3.06% 1 54 4.38% 1 30 1.97% 34 1013 0.98%
14 7 211 8.28% 4 145 11.76% 3 111 7.29% 909 27275 26.26%
15 2 73 2.87% 2 65 5.27% 1 35 2.30% 35 1053 1.01%
16 0 19 0.75% 0 13 1.05% 0 12 0.79% 83 2483 2.39%
17 5 176 6.91% 4 128 10.38% 2 63 4.14% 120 3590 3.46%
18 2 86 3.38% 2 66 5.35% 1 32 2.10% 39 1173 1.13%
19 7 210 8.24% 3 107 8.68% 2 72 4.73% 1324 39729 38.25%
20 2 64 2.51% 1 51 4.14% 0 27 1.77% 84 2533 2.44%
21 4 125 4.91% 3 105 8.52% 1 38 2.50% 41 1244 1.20%
22 4 125 4.91% 2 87 7.06% 1 52 3.41% 215 6462 6.22%
23 1 55 2.16% 1 45 3.65% 1 40 2.63% 44 1321 1.27%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 196 7.70% 809 0.78% /
2 57 2.24% 231 0.22% /cp/Scripts/PHP/scripts_sorry.html
3 51 2.00% 62 0.06% /_derived/
4 42 1.65% 116 0.11% /Downloads.htm
5 39 1.53% 220 0.21% /webalizer/usage_200706.html
6 37 1.45% 57 0.06% /Files/
7 29 1.14% 13337 12.84% /articulos.xls
8 24 0.94% 251 0.24% /toc.htm
9 20 0.79% 130 0.13% /feedback.htm
10 18 0.71% 11 0.01% /Files/SBMS/Version+6.5.0.0/
11 14 0.55% 10986 10.58% /dysys/Compra+de+Apertura+Fcia.xls
12 14 0.55% 52 0.05% /search.htm
13 13 0.51% 6 0.01% /Files/SBMS/
14 8 0.31% 3 0.00% /Files/SBMS/Version+6.5.0.0/TomaFisicaOut.dbx
15 8 0.31% 99 0.10% /indexorig.htm
16 7 0.27% 15 0.01% /New+Folder/pr03.htm
17 7 0.27% 57 0.06% /dysys/825460.xls
18 7 0.27% 809 0.78% /webalizer/usage_200705.html
19 6 0.24% 2 0.00% /Files/fotos/
20 5 0.20% 200 0.19% /Files/SBMS/Version+6.5.0.0/allsps-Conta.sql
21 5 0.20% 57 0.06% /New+Folder/toc.htm
22 4 0.16% 18273 17.59% /Files/SBMS/Version+6.5.0.0/SBMS.exe
23 4 0.16% 3359 3.23% /Files/SBMS/Version+6.5.0.0/SBMS.zip
24 4 0.16% 2 0.00% /Files/Santa+Monica/
25 4 0.16% 1638 1.58% /Files/Ws_ftp32.exe
26 4 0.16% 2696 2.60% /dysys/F.Sta+Elizabeth/Fcia+Elizabeth+Pedidos.xls
27 4 0.16% 1785 1.72% /files/truckms/truckms.zip
28 4 0.16% 36 0.04% /webalizer/default.html
29 3 0.12% 177 0.17% /Files/Configuracion.exe
30 3 0.12% 2 0.00% /Files/Contabilidad/

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 2 0.08% 23042 22.18% /Files/wdm.a359.zip
2 4 0.16% 18273 17.59% /Files/SBMS/Version+6.5.0.0/SBMS.exe
3 1 0.04% 15360 14.79% /dysys/SBMS_2007_08_22_LASOFIA
4 29 1.14% 13337 12.84% /articulos.xls
5 14 0.55% 10986 10.58% /dysys/Compra+de+Apertura+Fcia.xls
6 4 0.16% 3359 3.23% /Files/SBMS/Version+6.5.0.0/SBMS.zip
7 4 0.16% 2696 2.60% /dysys/F.Sta+Elizabeth/Fcia+Elizabeth+Pedidos.xls
8 4 0.16% 1785 1.72% /files/truckms/truckms.zip
9 4 0.16% 1638 1.58% /Files/Ws_ftp32.exe
10 2 0.08% 833 0.80% /Files/Instalador9598ME.zip

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 196 7.70% 130 50.58% /
2 57 2.24% 43 16.73% /cp/Scripts/PHP/scripts_sorry.html
3 14 0.55% 6 2.33% /search.htm
4 7 0.27% 6 2.33% /webalizer/usage_200705.html
5 39 1.53% 6 2.33% /webalizer/usage_200706.html
6 37 1.45% 5 1.95% /Files/
7 24 0.94% 5 1.95% /toc.htm
8 42 1.65% 4 1.56% /Downloads.htm
9 18 0.71% 4 1.56% /Files/SBMS/Version+6.5.0.0/
10 20 0.79% 4 1.56% /feedback.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 196 7.70% 93 35.77% /
2 57 2.24% 43 16.54% /cp/Scripts/PHP/scripts_sorry.html
3 37 1.45% 12 4.62% /Files/
4 51 2.00% 11 4.23% /_derived/
5 18 0.71% 8 3.08% /Files/SBMS/Version+6.5.0.0/
6 24 0.94% 8 3.08% /toc.htm
7 42 1.65% 7 2.69% /Downloads.htm
8 20 0.79% 7 2.69% /feedback.htm
9 39 1.53% 7 2.69% /webalizer/usage_200706.html
10 14 0.55% 6 2.31% /search.htm

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 637 25.01% 0 0.00% 2592 2.50% 1 0.36% 212.64.200.86
2 301 11.82% 163 13.22% 21034 20.25% 12 4.35% 201.195.128.174
3 116 4.55% 0 0.00% 472 0.45% 1 0.36% 192.75.101.59
4 83 3.26% 23 1.87% 325 0.31% 1 0.36% 71.172.66.61
5 82 3.22% 24 1.95% 17688 17.03% 36 13.04% 66.249.66.180
6 75 2.94% 70 5.68% 2686 2.59% 2 0.72% 200.91.79.25
7 68 2.67% 49 3.97% 1256 1.21% 2 0.72% 196.40.16.136
8 60 2.36% 43 3.49% 163 0.16% 1 0.36% 201.195.13.174
9 52 2.04% 46 3.73% 299 0.29% 1 0.36% 38.100.41.105
10 44 1.73% 24 1.95% 1820 1.75% 3 1.09% 201.192.15.70
11 43 1.69% 20 1.62% 23140 22.28% 1 0.36% 200.122.176.133
12 42 1.65% 27 2.19% 175 0.17% 20 7.25% 68.180.251.19
13 38 1.49% 19 1.54% 44 0.04% 1 0.36% 190.10.50.62
14 38 1.49% 34 2.76% 100 0.10% 2 0.72% 196.40.10.254
15 35 1.37% 30 2.43% 89 0.09% 1 0.36% 201.196.128.94
16 34 1.33% 31 2.51% 84 0.08% 1 0.36% 196.40.68.121
17 29 1.14% 26 2.11% 85 0.08% 1 0.36% 38.99.203.110
18 28 1.10% 26 2.11% 793 0.76% 1 0.36% 216.25.160.214
19 24 0.94% 20 1.62% 62 0.06% 1 0.36% 24.82.184.182
20 23 0.90% 0 0.00% 48 0.05% 10 3.62% 66.249.72.33
21 22 0.86% 18 1.46% 83 0.08% 1 0.36% 201.206.11.61
22 21 0.82% 20 1.62% 56 0.05% 1 0.36% 196.40.0.211
23 21 0.82% 20 1.62% 1114 1.07% 1 0.36% 201.206.50.110
24 21 0.82% 21 1.70% 0 0.00% 1 0.36% 88.70.88.166
25 20 0.79% 20 1.62% 75 0.07% 1 0.36% 200.122.151.163
26 19 0.75% 17 1.38% 164 0.16% 1 0.36% 201.207.214.6
27 18 0.71% 15 1.22% 45 0.04% 1 0.36% 196.40.65.166
28 18 0.71% 16 1.30% 39 0.04% 1 0.36% 201.198.239.67
29 17 0.67% 15 1.22% 42 0.04% 1 0.36% 190.10.0.180
30 17 0.67% 5 0.41% 67 0.06% 6 2.17% 68.180.251.14

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 1.69% 20 1.62% 23140 22.28% 1 0.36% 200.122.176.133
2 301 11.82% 163 13.22% 21034 20.25% 12 4.35% 201.195.128.174
3 82 3.22% 24 1.95% 17688 17.03% 36 13.04% 66.249.66.180
4 75 2.94% 70 5.68% 2686 2.59% 2 0.72% 200.91.79.25
5 637 25.01% 0 0.00% 2592 2.50% 1 0.36% 212.64.200.86
6 44 1.73% 24 1.95% 1820 1.75% 3 1.09% 201.192.15.70
7 2 0.08% 2 0.16% 1720 1.66% 0 0.00% 201.207.246.6
8 4 0.16% 4 0.32% 1576 1.52% 1 0.36% 190.34.138.20
9 2 0.08% 2 0.16% 1575 1.52% 0 0.00% 200.91.79.35
10 2 0.08% 2 0.16% 1493 1.44% 1 0.36% 200.21.132.226

Top 19 of 68 Total Referrers
# Hits Referrer
1 37 1.45% http://domainhelp.search.com/search
2 17 0.67% http://www.google.com/search
3 13 0.51% http://www.google.co.cr/search
4 5 0.20% http://www.whois.sc/
5 4 0.16% http://www.google.com.mx/search
6 4 0.16% http://www.google.hn/search
7 3 0.12% http://www.google.com
8 3 0.12% http://www.google.com.ni/search
9 3 0.12% http://www.google.es/search
10 2 0.08% http://www.google.co.cr/
11 2 0.08% http://www.google.co.ve/search
12 2 0.08% http://www.google.com.ec/search
13 2 0.08% http://www.google.com.pe/search
14 2 0.08% http://www.google.com.sv/search
15 1 0.04% http://search.yahoo.com/search
16 1 0.04% http://www.colowatergardensociety.org/webalizer/usage_200709.html
17 1 0.04% http://www.google.com.co/search
18 1 0.04% http://www.google.com.uy/search
19 1 0.04% http://www.netcraft.com/survey/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% dysyscr.com
2 1 14.29% 1 888 557-1872 douglas slavin md
3 1 14.29% cassie trummell
4 1 14.29% satellite pharmacy new port richey fl 888 557 1872
5 1 14.29% satellite pharmacy new port richey fl. 34655
6 1 14.29% satellite pharmacy port richey fl 557-1872

Top 15 of 136 Total User Agents
# Hits User Agent
1 196 7.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR+Enabled;+.NET+CLR+1.1.4322)
2 121 4.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 90 3.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 86 3.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0)
5 85 3.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
6 83 3.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+CMS+Music+Store2+v1.00.13+(Music+Store,1033))
7 74 2.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
8 69 2.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 51 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
10 44 1.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 43 1.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SIMBAR+Enabled;+SIMBAR={7BA19C5F-1E99-41d4-904F-392E2398B44E};+SIMBAR=0;+FunWebProducts;+InfoPath.1;+HbTools+4.8.2;+.NET+CLR+2.0.50727)
12 41 1.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
13 39 1.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
14 37 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.1)
15 35 1.37% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2547 100.00% 1233 100.00% 103872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01